Gainful Employment Programs Information
ATTENTION:
Federal Register 75 FR 66832 Program Integrity Issues requires all colleges to disclose information on non-degree certificate programs that are at least one year in length and that are eligible for Title IV Federal Student Financial Aid (Gainful Employment Programs).
| PROGRAM NAME (Click for more info) |
CIP CODE | SOC CODE | ON-TIME GRADUATION RATE* | TUITION** | FEES** | BOOKS SUPPLIES** |
TOTAL COST OF ATTENDANCE** | JOB PLACEMENT RATE** | MEDIAN LOAN DEBT-TITLE IV LOANS | MEDIAN LOAN DEBT-OTHER EDUCATIONAL DEBT |
| Cosmetology | 12.0401 | 39-5012 | 100% | $3,222 | $783 | $664 | $4,669 | 95% | 1709 | 0 |
| Practical Nursing | 51.1613 | 29-2061 | 78% | $3,348 | $1,527 | $775 | $5,650 | 97% | 5348 | 0 |
| Meat Processing | 12.0506 | 51-3021 | 100% | $3,222 | $378 | $502 | $4,102 | 93% | 6387 | 136 |
| Welding | 48.0508 | 51-4121 | 50% | $3,222 | $1,424 | $150 | $4,796 | 89% | 3629 | 923 |
| Machine Shop | 48.0503 | 51-4040 | 100% | $4,269 | $2,171 | $367 | $6,834 | 100% | 0 | 0 |
| Automotive Technology | 47.0604 | 49-9021 | 86% | $4,269 | $3,064 | $130 | $7,490 | 88% | 5144 | 81 |
| Automotive Machinist | 47.0615 | 51-4041 | 100% | $2,148 | $526 | $201 | $2,875 | 100% | 0 | 0 |
| Heating & Air Conditioning | 47.0201 | 49-9021 | 86% | $4,269 | $1,024 | $236 | $5,556 | 16% | 0 | 100 |
| Sonography | 51.091 | 29-2032 | No Graduates | $3,222 | $1,587 | $1,587 | $6,205 | No Certificate Graduates | ||
| Food Production | 12.0508 | 35-2021 | 25% | $2,148 | $303 | $917 | $3,368 | 88% | 8078 | 0 |
| Horticulture | 1.0601 | 37-3011 | 0% | $2,148 | $212 | $1,425 | $3,785 | 100% | 7224 | 0 |
| Electrical Technology | 46.0302 | 47-3013 | 94% | $2,148 | $532 | $1,447 | $4,127 | 71% | 5446 | 867 |
| Civil Technology | 15.0201 | 17-3022 | No Graduates | $4,296 | $344 | $870 | $5,510 | No Certificate Graduates | ||
| Business & Office Technology | 52.0401 | 43-9061 | No Graduates | $2,148 | $941 | $2,134 | $5,223 | No Certificate Graduates | ||
| Data Source | **Data Source | ****Data Source: Perkins | ||||||||
| Perkins 2010 End Of Year Report | CTE Dean's Office | 2009-2010 District | ||||||||
| Summary Report | ||||||||||
| End Of Year Report | ||||||||||



