Civil Engineering Curriculum
Technical Certificate Option
Freshman Year
First Semester Credit Hours
| Course Number | Course Title | Hours |
| DDT 1114 | Fundamentals of Drafting | 4 |
| DDT 1313 | Principles of CAD | 3 |
| DDT 1413 | Elementary Surveying | 3 |
| CIT 1213 | Road Design & Construction M & M | 3 |
| LLS 1312 | Orientation | 2 |
| Total Hours | 15 | |
Second Semester Credit Hours
| Course Number | Course Title | Hours |
| CIT 1114 | Route Surveying | 4 |
| CIT 1223 | Road Construction Plans & Specifications | 3 |
| CIT 2313 | Soil Mechanics | 3 |
| Technical Elective** | 3 | |
| Total Hours | 13 | |
Sophomore Year
First Semester Credit Hours
| Course Number | Course Title | Hours |
| CIT 2113 | Legal Principles of Surveying | 3 |
| CIT 2434 | Land Surveying | 4 |
| Technical Elective** | 6 | |
| Total Hours | 13 | |
Second Semester Credit Hours
| Course Number | Course Title | Hours |
| DDT 2253 | Statics & Strengths of Materials | 3 |
| CIT 2444 | GPS Surveying | 4 |
| CIT 2413 | Concrete and Asphalt | 3 |
| DDT 2423 | Mapping and Topography | 3 |
| Total Hours | 13 | |
Associate in Applied Science
Freshman Year
First Semester Credit Hours
| Course Number | Course Title | Hours |
| ENG 1113 | English Comp. I | 3 |
| DDT 1114 | Fundamentals of Drafting | 4 |
| DDT 1313 | Principles of CAD | 3 |
| DDT 1413 | Elementary Surveying | 3 |
| CIT 1213 | Road Design & Construction M & M | 3 |
| MAT 1233 | Intermediate Algebra or higher | 3 |
| LLS 1312 | Orientation | 2 |
| Total Hours | 21 | |
Second Semester Credit Hours
| Course Number | Course Title | Hours |
| ENG 1123 | English Comp. II | 3 |
| CIT 2313 | Soil Mechanics | 3 |
| CIT 1114 | Route Surveying | 4 |
| CIT 1223 | Road Construction Plans & Specifications | 3 |
| MAT 1313 | College Algebra or higher | 3 |
| Total Hours | 16 | |
Summer Semester (Optional) Credit Hours
| Course Number | Course Title | Hours |
| WBL 1913 | Work Based Learning | 3 |
| WBL 1923 | Work Based Learning | 3 |
| Total Hours | 6 | |
Sophomore Year
First Semester Credit Hours
| Course Number | Course Title | Hours |
| CIT 2434 | Land Surveying | 4 |
| CIT 2113 | Legal Principles of Surveying | 3 |
| SPT 1113 | Public Speaking | 3 |
| Technical Elective* | 3 | |
| Social/Behavioral Science Elective ** | 3 | |
| Total Hours | 16 | |
Second Semester Credit Hours
| Course Number | Course Title | Hours |
| CIT 2413 | Concrete & HMA (Asphalt) Testing | 3 |
| CIT 2444 | GPS Surveying | 4 |
| DDT 2423 | Mapping and Topography | 3 |
| DDT 2253 | Statics & Strength of Mat. | 3 |
| Fine Arts Elective*** | 3 | |
| Total Hours | 16 | |
*Must be chosen from: WBL 1913 or higher, CIT 2124, DDT 1123, DDT 1153, DDT 1213, DDT 1323, or DDT 2243.
**Must be chosen from: GEO 1113, HIS 1113, HIS 1123, HIS 2213, HIS 2223, PSC 1113, PSY 1513, or SOC 2113.
*** Must be chosen from: MUS 1113 or ART 1113.



