|
||||||
|
|
||||||
|
Minutes
|
||||||
|
Spring Meeting - February 12, 2000
|
||||||
| MEMBERS PRESENT: Tom Carson, Maurice Kelly, Tracy Irby, ShawFurlow Jared Brownlee, Jeff Brown, Bobbie Gibson, Chris Warren, Stanley Stewart, Nas Rhodes, Gary Sheppeard, Kenny Myrick, Kyle Hill, David Dueitt, Cliff Taylor, Sammy Barr, Randy Mapes, Darren Duerden, John Ungurait, Todd Hill | ||||||
| The meeting was called to order by President Naz Rhodes. | ||||||
| NEW BUSINESS | ||||||
| 2001 All State Band: | ||||||
| An invitation was issued by Rod Chestnutt to come to M.S.U. | ||||||
| Steve Barnett, former JUCO Director, also issued an invitation to Ole Miss, pending a workable date, possibly 3rd week in February. | ||||||
| Stanley Stewart made a motion to have All State Band at Ole Miss | ||||||
| 2nd by John Ungurait | ||||||
| Our 2nd choice would be MSU | ||||||
| Motion Passed | ||||||
| All State Band Clinicians | ||||||
| Expenses are $1,000 plus travel/meals | ||||||
| The MICCBBft President will select the name from our list | ||||||
| Stanley Steart compiled a list of number of All state Band certificates to issue to each school | ||||||
| TRYOUTS FOR NEXT YEAR | ||||||
| Use try-out "B".Percussion try-out Chairman Duerden will check through the percussion try-out material to make sure everything is suitable | ||||||
| DISCUSSION ON TRY-OUT FORMS/POINT SYSTEM | ||||||
| Discussion was held to add more sight-reading points and to lower the points for scales to 5/5/10 points. | ||||||
| Sammy Barr moved to try new system | ||||||
| 2nd by David Dueitt | ||||||
| ELECTION OF NEW SECRETARY | ||||||
| Motion made by Gary Sheppeard to elect Todd Hill | ||||||
| 2nd by Sammy Barr | ||||||
| Todd Hill elected by force -- er -- I mean --by unanimous vote!!!! | ||||||
| David Dueitt moves to President | ||||||
| Tom Carson moves to Vice-President | ||||||
| Tracy Irby made motion to Adjourn | ||||||
| 2nd by John Ungurait | ||||||
| Meeting adjourned | ||||||
|
Page Creation, Jeff
Brown, Aug18, 2003
|