Golden Isles Bowl information and pictures
| 1998 Bobcat Football Schedule | |||||
|---|---|---|---|---|---|
| Date and Time | Opponent | Location | Score | ||
| Sept. 3 | Thur. | 7:00 PM | Coahoma | Clarksdale | W - 28-0 |
| Sept. 12 | Sat. | 7:00 PM | Holmes | Laurel | W - 14-10 |
| Sept. 19 | Sat. | 7:00 PM | Northeast | Ellisville | W - 30-7 |
| Sept. 26 | Sat. | 1:00 PM | Pearl River | Poplarville | W - 40-7 |
| Oct. 3 | Sat. | 7:00 PM | Gulf Coast | Ellisville | W - 33-10 |
| Oct. 8 | Thur. | 7:00 PM | Copiah-Lincoln | Wesson | W - 45-6 |
| Oct. 17 | Sat. | 2:00 PM | East Central (Homecoming) | Ellisville | W - 31-21 |
| Oct. 22 | Thur. | 7:00 PM | Hinds | Raymond | W - 28-23 |
| Oct. 31 | Sat. | 2:00 PM | Southwest | Ellisville | W - 19-17 |
| Nov. 5 | Thur. | 7:00 PM | Northwest | Senatobia | W - 40-37 |
STATE CHAMPIONSHIP GAME
| |||||
| Nov. 14 | Sat. | 1:30 PM | Northwest | Ellisville | W - 24-14 |
| Dec. 5 | Sat. | 1:00 PM | Georgia Military College | Brunswick, GA | W - 42-35 |
| Coaching Staff | |
|---|---|
|
| Parker Dykes - Head Coach
|
|
| Eddie Pierce - Assistant Coach
|
|
| Ed Smith - Assistant Coach
|
|
| Steve Boyd - Assistant Coach
|
| Graduate Assistant | Benjy Parker |
| Student Assistant | Kenneth Bayless |
| Athletic Trainer | Joey Davis |
| Student Trainers | Jessica Stringer, Tammy Ethridge, Chris Kelly, Kenny Walters, Jason Gavin, Jacob Williams, Jake Jefcoat, Chris Fortenberry |
| Physician | Dr. John McGraw |
| Nurse Practitioner | Donnie Scoggin |
| Chaplin | Larry Goff |