1999 Bobcat Football Roster

| No. | Name | Pos. | Height | Weight | Class | Hometown |
| 2 | Travares Spillman | Rec | 5'11 | 186 | F | Hollywood Hills, FL |
| 3 | Nick Meinhardt | K | 5'5 | 133 | F | Quitman |
| 4 | Larry Pacific | Rec | 5'11 | 198 | F | Laurel |
| 5 | Jafus McCullum | DB | 6'0 | 185 | F | Raleigh |
| 6 | Clifton Pittman | DB | 5'10 | 198 | F | West Jones |
| 7 | Ahmad Harris | Rec | 6'1 | 168 | F | Baton Rouge |
| 8 | Javon Walker | Rec | 6'3 | 215 | S | St. Thomas Moore, LA |
| 9 | Desmond Lindsey | Rec | 5'7 | 158 | F | Taylorsville |
| 10 | Keon Carter | QB | 5'11 | 191 | S | Luvern, AL |
| 11 | Eric Sims | DB | 5'10 | 170 | S | Greene County |
| 12 | Chad Shrader | QB | 6'1 | 180 | F | Kingwood, TX |
| 15 | Issac Stackhouse | DB | 5'9 | 189 | F | Dillon, SC |
| 18 | Cedric McDonald | DB | 5'12 | 202 | S | West Jones |
| 19 | Ben Buckley | P | 5'9 | 174 | F | Wayne County |
| 20 | Lance Easterling | DB | 5'9 | 162 | S | Mize |
| 21 | Steve Morgan | LB | 6'1 | 190 | F | Wayne County |
| 22 | Quinten Callum | RB | 5'11 | 185 | F | Lake City, FL |
| 23 | Adell Dexter | DB | 6'1 | 179 | F | Laurel |
| 25 | Graham Gardner | DB | 5'10 | 171 | S | Seminary |
| 26 | Cedric McBride | RB | 6'1 | 189 | S | Quitman |
| 30 | Garfield Henderson | RB | 5'9 | 204 | S | Laurel |
| 31 | Elijah Horn | RB | 5'7 | 170 | F | Laurel |
| 33 | Andre Pickering | RB | 5'7 | 188 | S | Collins |
| 34 | Joe Harris | LB | 5'9 | 195 | S | Northeast Jones |
| 35 | Vernon Washington | DB | 6'1 | 189 | F | Northeast Jones |
| 36 | Clay Cochran | FB | 5'11 | 216 | F | Wayne Academy |
| 40 | Carl Branch | LB | 5'11 | 221 | F | South Jones |
| 41 | Brian Harless | LB | 5'10 | 217 | S | South Jones |
| 42 | Adrian Weeks | LB | 6'1 | 217 | S | Lake Butler, FL |
| 44 | Lester Magee | LB | 6'1 | 193 | F | Collins |
| 45 | Orlando Mickell | DL | 6'3 | 213 | F | Taylorsville |
| 46 | Sherman Cook | DL | 6'4 | 223 | S | Laurel |
| 47 | Vincent Brown | DL | 6'0 | 235 | S | West Jones |
| 50 | Bryan Williams | OL | 6'4 | 257 | F | Enterprise |
| 51 | Justin Wilson | OL | 5'10 | 206 | F | Enterprise |
| 53 | Brad Hughes | OL | 5'11 | 261 | F | Mount Olive |
| 54 | Cory Wheeler | DL | 5'10 | 219 | F | Mount Olive |
| 55 | Patrick Halton | OL | 6'1 | 302 | S | Bay Springs |
| 60 | Jay Dennis | OL | 6'0 | 181 | F | Northeast Jones |
| 61 | Terry Ducksworth | OL | 5'11 | 236 | F | West Jones |
| 62 | Brent Barry | OL | 6'5 | 275 | S | Wayne County |
| 65 | Scott Sowell | OL | 6'1 | 281 | F | Greene County |
| 70 | Tommy Roberts | OL | 6'4 | 268 | S | Wayne County |
| 72 | Josh Smith | OL | 6'3 | 260 | S | Richton |
| 74 | Antoine Grant | OL | 6'4 | 342 | S | Quitman |
| 76 | John Jones | OL | 5'10 | 294 | F | Taylorsville |
| 80 | Romerro Keyes | Rec | 5'10 | 167 | S | Taylorsville |
| 81 | Terris Martin | LB | 6'2 | 205 | F | Grove Hill, AL |
| 82 | Jerome Hales | LB | 5'10 | 196 | F | Collins |
| 83 | Mark Barron | TE | 6'4 | 226 | F | West Jones |
| 85 | Terry Evans | DL | 6'3 | 204 | F | Taylorsville |
| 90 | Spenser Stockbarger | TE | 6'3 | 242 | F | Port Charlotte, FL |
| 91 | Luther Walley | DL | 5'11 | 228 | S | Greene County |
| 92 | Eric Bolton | DL | 6'5 | 292 | S | Taylorsville |
| 94 | Chris Blackwell | DL | 5'12 | 260 | S | Mize |
Go to 1999 Football Schedule
Go back to Bobcat Football