Jones County Junior College (Jones College) is an open door, two-year institution granting Associate in Arts (AA) degrees, Associate in Applied Science (AAS) degrees, Career and Technical certificates, Adult Education credentials, and Workforce credentials. JC inspires greatness by providing higher education programs and support services consistent with the ideals of a democratic society in order to meet the higher education needs of the communities of interest through postsecondary programming, workforce and economic development, and community development. To pursue these ideals, Jones College provides (1) human, financial, and physical resources for quality programming; (2) higher education programs to meet the needs and interests of students; (3) workforce education solutions for business and industry to enhance economic development; (4) educational support services for teaching, learning, and higher education programming; and (5) quality development through continuous planning and assessment.
Jones College will be the First and Best choice for students, businesses, and the community for developing relationships, maximizing potential, and improving the quality of life of all associated with the college.
Jones is committed to, demonstrates, and is accountable for . . .
We promise to provide exceptional faculty, comprehensive resources and innovative solutions - in an atmosphere where talent can flourish and education is immeasurably valued.
We promise to provide valuable resources in workforce development and economic development for the livelihood of our communities. We are committed to establishing trustworthy relationships through aggressive, innovative and resourceful solutions.
Board Member | County |
---|---|
Dr. Minnie Dace | Clarke |
Mr. Josh Perkins | Clarke |
Mr. Cliff Kelly | Covington |
Mrs. Babette Duty | Covington |
Mr. Charles Breland | Greene |
Mr. Richard Fleming Board Vice-Chair | Greene |
Mrs. Vernell Lofton | Jasper |
Mr. Ryan Earnest | Jones |
Mr. Randy Laird | Jones |
Mr. Charles Ashley | Jones |
Mr. Tommy Parker | Jones |
Ms. Amber Page | Jones |
Mr. Dwain Strickland | Jones |
Dr. Scott Dearman | Perry |
Dr. Jalynn Roberts | Perry |
Mr. David Garner Board Chairman | Smith |
Mr. Nick Hillman | Smith |
Mr. Mike Evans Board Secretary | Wayne |
Mr. Tommy Branch | Wayne |
Mr. Robert Sullivan | Board Attorney |
Name | Title | District |
---|---|---|
Clarke County |
||
Darrick Marshall | Supervisor | 1 |
Lorenzo Carter | President | 2 |
Joel Speed | Supervisor | 3 |
Paul Mosley | Supervisor | 4 |
Mickey Long | Supervisor | 5 |
Covington County |
||
Sterling Craft | Supervisor | 1 |
John Holifield | President | 2 |
Jimmy White | Supervisor | 3 |
Fenton Pope | Supervisor | 4 |
Arthur Keys | Supervisor | 5 |
Greene County |
||
Dillon McInnis | Supervisor | 1 |
Elton Clark | Supervisor | 2 |
Danny Smith | President | 3 |
Wayne Barrow | Supervisor | 4 |
Gary Fairley | Supervisor | 5 |
Jasper County |
||
Eddie Helms | Supervisor | 1 |
Sandy Stephens | Supervisor | 2 |
Doug Rogers | Supervisor | 3 |
Randy Corley | Supervisor | 4 |
Curtis Gray, Sr. | President | 5 |
Jones County |
||
Johnny Burnett | President | 1 |
T. Larry Dykes | Supervisor | 2 |
Phil Dickerson | Supervisor | 3 |
David Scruggs | Supervisor | 4 |
Tarvares Comegys | Supervisor | 5 |
Perry County |
||
Bobby Ray Bolton | President | 1 |
Kevin Shows | Supervisor | 2 |
Tim Wise | Supervisor | 3 |
Richard Lott | Supervisor | 4 |
Marc Williams | Supervisor | 5 |
Smith County |
||
Jerry Fields | Supervisor | 1 |
Dwight Norris | President | 2 |
Benjie Ford | Supervisor | 3 |
Danny Arender | Supervisor | 4 |
Howard Hammons | Supervisor | 5 |
Wayne County |
||
Hal Hayes | Supervisor | 1 |
Marvin Chapman | Supervisor | 2 |
Jerry Hutto | President | 3 |
Gary Malone | Supervisor | 4 |
Henry Cooley | Supervisor | 5 |